| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| 0 | 17 Jan 2016 | Tampa, Florida, US | 04:00 PM | |
| 1 | 18 Jan 2016 | Key West, Florida, US DH | 01:00 PM | 06:00 PM |
| 2 | 19 Jan 2016 | At Sea | ||
| 3 | 20 Jan 2016 | At Sea | ||
| 4 | 21 Jan 2016 | San Juan, Puerto Rico | 01:00 PM | 11:00 PM |
| 5 | 22 Jan 2016 | St. Thomas, U.S.V.I. | 08:00 AM | 05:00 PM |
| 6 | 23 Jan 2016 | St. Johns, Antigua and Barbuda | 08:00 AM | 05:00 PM |
| 7 | 24 Jan 2016 | Castries, Saint Lucia | 08:00 AM | 04:00 PM |
| 7 | 24 Jan 2016 | Scenic Cruising Soufriere Bay CO | ||
| 8 | 25 Jan 2016 | At Sea | ||
| 9 | 26 Jan 2016 | Oranjestad, Aruba | 08:00 AM | 11:00 PM |
| 10 | 27 Jan 2016 | At Sea | ||
| 11 | 28 Jan 2016 | Ocho Rios, Jamaica | 08:00 AM | 05:00 PM |
| 12 | 29 Jan 2016 | Georgetown, Cayman Islands TR | 08:00 AM | 02:00 PM |
| 13 | 30 Jan 2016 | At Sea | ||
| 14 | 31 Jan 2016 | Tampa, Florida, US | 07:00 AM |
|
We leave for Tampa on Friday, 15 January at an early hour. The good news is that we arrive in Tampa at 1300h, leaving the rest of the day to explore.
Here is a warning for those of you flying WestJet and I am sure other airlines. The back of seat TV monitors are being phased out and you will have to bring your own tablet or rent one on board. They will be streaming movies as well as providing full internet connectivity.
|
||||
Have a great vacation ....no update yet uh ...I guess your having too much fun or your still trying to get Gail to settle down ..lol ...safe travels !
ReplyDelete